Wemyss Malts & Father’s Day – Scotch Whisky News
June 3rd, 2011

Are you looking for that perfect present for Father’s day? Bored of giving him the same old presents of socks, ties etc…?
Look no further, as we are offering you the chance to give your father something he really wants….an offering from Wemyss Malts Single Cask Archive!!
For further information, please email info@wemyssmalts.com to ensure you grab a bottle before they all disappear!! Visit Wemyss at www.wemyssmalts.com

| BLENDED MALTS | ||||
| WB-PC | Peat Chimney | Islay | 5yo | 40% |
| WB-SK | Spice King | Highland | 5yo | 40% |
| WVM34 | Peat Chimney | Islay | 8yo | 40% |
| WVM35 | Smooth Gentleman | Speyside | 8yo | 40% |
| WVM36 | Spice King | Highland | 8yo | 40% |
| SINGLE CASKS | ||||
| Islay | ||||
| WVM53 | Smoke Stack | Caol Ila | 1996 | 46% |
| WVM62 | Whispering Smoke | Caol Ila | 1981 | 46% |
| WVM63 | Smoke on the Sea Shore | Bowmore | 1996 | 46% |
| WVM64 | Autumn Warmer | Bunnahabhain | 1997 | 46% |
| WVM65 | Well Mannered Mint | Laphroaig | 1999 | 46% |
| Highlands | ||||
| WVM52 | Mocha Spice | Dalmore | 1990 | 46% |
| WVm66 | Red Berry Cream | Ben Nevis | 1990 | 46% |
| WVM67 | Vanilla Summer | Clynelish | 1997 | 46% |
| Speyside | ||||
| WVM51 | Freshly Cut Grass | Mortlach | 1990 | 46% |
| WVM54 | The Honey Pot | Glen Moray | 1996 | 46% |
| WVM60 | Ginger Compote | Benrinnes | 1996 | 46% |
| WVM61 | Vanilla Oak | Mortlach | 1996 | 46% |














